$3,399,900
Bathroom Total | 5 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Year Built | 2023 |
Cooling Type | Central air conditioning, Air exchanger |
Flooring Type | Hardwood, Tile, Ceramic |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 20'0" x 15'0" |
5pc Ensuite bath | Second level | 20'0" x 7'11" |
Bedroom | Second level | 12'11" x 11'7" |
3pc Ensuite bath | Second level | 8'4" x 5'1" |
Bedroom | Second level | 12'11" x 13'4" |
5pc Bathroom | Second level | 12'10" x 5'6" |
Bedroom | Second level | 14'5" x 11'5" |
Recreation room | Lower level | 30'8" x 25'5" |
4pc Bathroom | Lower level | 11'0" x 5'5" |
Bedroom | Lower level | 12'8" x 10'11" |
Storage | Lower level | 6'5" x 4'0" |
Utility room | Lower level | 12'0" x 9'6" |
Foyer | Main level | 7'11" x 7'5" |
Office | Main level | 11'2" x 10'3" |
2pc Bathroom | Main level | 5'11" x 4'11" |
Mud room | Main level | 10'2" x 6'11" |
Dining room | Main level | 18'1" x 13'9" |
Kitchen | Main level | 10'11" x 20'0" |
Family room | Main level | 19'3" x 13'8" |
Pantry | Main level | 6'11" x 6'7" |
Porch | Main level | 16'10" x 15'10" |
Would you like more information about this property?