$975,000
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Year Built | 2024 |
Cooling Type | Central air conditioning |
Flooring Type | Hardwood, Tile |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Primary Bedroom | Second level | 20'10" x 21'0" |
5pc Ensuite bath | Second level | 6'4" x 12'10" |
Bedroom | Second level | 10'6" x 12'1" |
Bedroom | Second level | 10'2" x 17'11" |
4pc Bathroom | Second level | 10'0" x 4'11" |
Office | Second level | 10'5" x 7'3" |
Other | Second level | 6'3" x 5'1" |
Other | Second level | 9'7" x 5'11" |
Bedroom | Basement | 9'10" x 9'11" |
Kitchen | Basement | 16'2" x 9'3" |
Living room | Basement | 9'5" x 10'9" |
Utility room | Basement | 7'7" x 18'6" |
Foyer | Main level | 8'10" x 10'6" |
Dining room | Main level | 9'11" x 13'8" |
Kitchen | Main level | 16'6" x 12'4" |
Living room | Main level | 10'11" x 15'9" |
2pc Bathroom | Main level | 3'9" x 7'7" |
Would you like more information about this property?